BRONZE | SILVER | GOLD | PLATINUM | |
---|---|---|---|---|
Weekly price | $8* | $60* | $100* | $200* |
Weekly value | $24 | $99 | $168 | $312 |
Access to Facebook Group | ✔ | ✔ | ✔ | ✔ |
ALL Email Templates | ✔ | ✔ | ✔ | ✔ |
Other Included Templates & Documents | ✘ | See list here (Word Doc/Excel versions) | See list here (PandaDoc & Airtable template versions) | See list here (PandaDoc & Airtable custom versions) |
Pricing Catalogue (valued at $1500) | ✘ | ✘ | ✘ | DIY import version Read more |
Engagement Letter with T&Cs (valued at $1200) | ✘ | ✘ | ✘ | PandaDoc or Practice Ignition template version Read more |
% off ALL other Savvy Templates, Documents & Services | 5% | 10% | 15% | 20% |
Document Support | In Facebook Group | In Facebook Group | By Email | By Email or Phone - 48 hour response |
Coworking Sessions | 1 per Year | 6 per Year | 12 per Year (1 x Monthly) | 24 per Year (2 x Monthly) |
Store Credit for Masterclasses | $100 | $300 | $450 | $800 |
Mentoring with Team (Maia or Angie) | ✘ | 2 per Year | 3 per Year | 8 per Year |
Mentoring with Amy | ✘ | ✘ | 1 per Year | 4 per Year |
Ad Hoc "Done For You" Service | ✘ | ✘ | ✘ | 2 Hours per Year |
Be Part of The Savvy Story!
We have a truckload of amazing templates, training and resources for bookkeepers.
Check out our SAVVY Membership!
* All prices are exclusive of GST. Membership is based on a 12 month contract (52 x weekly payments).