| BRONZE | SILVER | GOLD | PLATINUM | |
|---|---|---|---|---|
| Weekly price | $8* | $60* | $100* | $200* |
| Weekly value | $62 | $139 | $203 | $390 |
| Access to Facebook Group | ✔ | ✔ | ✔ | ✔ |
| ALL Email Templates see list here | ✔ | ✔ | ✔ | ✔ |
| Other Included Templates & Documents | ✘ | See list here (Word Doc/Excel versions) | See list here (PandaDoc & Airtable template versions) | See list here (PandaDoc & Airtable custom versions) |
| Pricing Catalogue (normally $1500) | ✘ | ✘ | ✘ | DIY import version Read more |
| Engagement Letter with T&Cs (normally $1200) | ✘ | ✘ | ✘ | PandaDoc or Practice Ignition template version Read more |
| % off ALL other Savvy Templates, Documents & Services | 5% | 10% | 15% | 20% |
| Store Credit for Masterclasses | $100 | $600 | $900 | $1600 |
| Business Foundations Program (normally $450) more info | ✔ | ✔ | ✔ | ✔ |
| #AskSavvy sessions included (normally $750 for 4) more info | 4 | 6 | 8 | 12 |
| Coworking Sessions | 1 per Year | 6 per Year | 12 per Year (1 x Monthly) | 12 per Year (1 x Monthly |
| Mentoring with Team (Maia or Angie) | ✘ | 2 per Year | 3 per Year | 8 per Year |
| Mentoring with Amy | ✘ | ✘ | 1 per Year | 4 per Year |
| Document Support | In Facebook Group | In Facebook Group | By Email | By Email or Phone - 48 hour response |
| Ad Hoc "Done For You" Service | ✘ | ✘ | ✘ | 2 Hours per Year |
Be Part of The Savvy Story!
We have a truckload of amazing templates, training and resources for bookkeepers.
Check out our SAVVY Membership!
* All prices are exclusive of GST. Membership is based on a 12 month contract (52 x weekly payments).
